<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ill Lily</title>
	<atom:link href="http://www.leigholesen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leigholesen.com</link>
	<description>The blog and portfolio of Leigh Olesen</description>
	<lastBuildDate>Tue, 19 Jul 2011 03:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hyped</title>
		<link>http://www.leigholesen.com/2010/01/25/hyped/</link>
		<comments>http://www.leigholesen.com/2010/01/25/hyped/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://leigholesen.com/?p=363</guid>
		<description><![CDATA[These days are like the spray of an orange being peeled. Just finished reading Frank Herbert&#8217;s supreme Dune, and now pushing straight through C.G. Jung&#8217;s Modern Man in Search of a Soul. My brain is bathing in bright thoughts. I&#8217;m so excited for this Arduino class that&#8217;s coming up! With my Christmas-gifted sewing machine, you [...]]]></description>
			<content:encoded><![CDATA[<p>These days are like the spray of an orange being peeled.</p>
<p>Just finished reading Frank Herbert&#8217;s supreme <em>Dune</em>, and now pushing straight through C.G. Jung&#8217;s <em>Modern Man in Search of a Soul</em>.  My brain is bathing in bright thoughts.</p>
<p>I&#8217;m so excited for <a href="http://thehacktory.org/classes/arduino-beginner-microcontroller-amp-electronics-class-1">this Arduino class that&#8217;s coming up</a>!  With my Christmas-gifted sewing machine, you better be expecting some flashy electronic fashion coming this way.</p>
<p>And as a postscript to last post, I decided to tackle a much more intense knitting project than those fingerless gloves.  I&#8217;m almost done with a freakin&#8217; dragon for my nephew, Jake, who has already decided on it&#8217;s name: Mexican Hat.  Genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2010/01/25/hyped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hobbies</title>
		<link>http://www.leigholesen.com/2009/11/05/hobbies/</link>
		<comments>http://www.leigholesen.com/2009/11/05/hobbies/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://leigholesen.com/?p=357</guid>
		<description><![CDATA[Since graduation, I&#8217;ve had more time to explore some personal interests. The Danish language, the programming language Python, and knitting have all been keeping me busy when I need a break from work. I miss Denmark already, language included, and it&#8217;s high time I gave my squeaky-at-best Danish skills some oil. Fortunately I found a [...]]]></description>
			<content:encoded><![CDATA[<p>Since graduation, I&#8217;ve had more time to explore some personal interests.  The Danish language, the programming language Python, and knitting have all been keeping me busy when I need a break from work.<br />
I miss Denmark already, language included, and it&#8217;s high time I gave my squeaky-at-best Danish skills some oil.  Fortunately I found a great and inexpensive course book, <a href="http://www.amazon.com/gp/product/0340887478/ref=pd_lpo_k2_dp_sr_2?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=0071413820&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=0YQ8EME1PEVKGCGNDSKC" target="_blank">Teach Yourself Danish</a>.  I&#8217;m loving it; I find my voice changes to something deeper and stronger when I speak aloud.  Conor says he experiences the same when he speaks German.  In fact, when he was in Germany and his friends heard him speak English, they were shocked and highly amused at how high his voice rose.<br />
Python?  Well, it&#8217;s always been at the top of my list of things to learn.  Not only will it be great for Maya, but I&#8217;m using it for Arduino, too.  It&#8217;s amazingly simple so far, and Conor and I have a Bluetooth project planned so we can archive our SMS&#8217;s.<br />
Knitting &#8211; wooo!  Around this time last year I started tatting, a Celtic-derived method of lacemaking.  I find it&#8217;s a great technique for delicate projects, such as <a href="http://www.instructables.com/id/Tatted_Mask/" target="_blank">this mask I&#8217;ve been working on</a>, but not so good for larger items.  Last week I finished my first project, a simple scarf, and I&#8217;ve already bought the materials for my next project, <a href="http://farm4.static.flickr.com/3485/4077196212_3d5ce24b6c.jpg" target="_blank" rel="lightbox[357]">these fingerless gloves</a>.</p>
<p>Of course, work is keeping me busy.  InDesign, Flash, and even some photography are being called for currently.  It feels good, being busy.  I&#8217;ve also joined the <a href="http://igda.org" target="_blank">International Game Developers Association</a> and I attended my first <a href="http://makezine.com/" target="_blank">Make:</a>Philly meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/11/05/hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash: Mushi Game</title>
		<link>http://www.leigholesen.com/2009/09/13/flash-mushi-game/</link>
		<comments>http://www.leigholesen.com/2009/09/13/flash-mushi-game/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://leigholesen.com/?p=301</guid>
		<description><![CDATA[A game inspired by the great Ferry Halim. Click to Play!]]></description>
			<content:encoded><![CDATA[<p>A game inspired by the great <a href="http://www.ferryhalim.com/orisinal/">Ferry Halim</a>.</p>
<hr /><center><a href="http://leigholesen.com/wp-content/uploads/2009/09/mushi.html" target="_blank"><img src="http://farm3.static.flickr.com/2561/3917456587_e2be152a55_m.jpg" alt="" width="100" height="100" /></a></center><center><a href="http://leigholesen.com/wp-content/uploads/2009/09/mushi.html" target="_blank">Click to Play!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/13/flash-mushi-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design: Derivativ</title>
		<link>http://www.leigholesen.com/2009/09/11/web-design-derivativ/</link>
		<comments>http://www.leigholesen.com/2009/09/11/web-design-derivativ/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=238</guid>
		<description><![CDATA[Choose your own adventure site. AJAX, Javascript, XHTML, CSS, PHP, Adobe Dreamweaver and Photoshop]]></description>
			<content:encoded><![CDATA[<p>Choose your own adventure site.<br />
AJAX, Javascript, XHTML, CSS, PHP, Adobe Dreamweaver and Photoshop</p>
<hr />
<center><a href="http://derivativ.christianmhahn.com/" target="_blank"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2671/3910364733_03fd91e919_t.jpg"></a></center><center<a href="http://derivativ.christianmhahn.com/" target="_blank">Derivativ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/web-design-derivativ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Interactivity</title>
		<link>http://www.leigholesen.com/2009/09/11/3d-interactivity-2/</link>
		<comments>http://www.leigholesen.com/2009/09/11/3d-interactivity-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Interactivity]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=235</guid>
		<description><![CDATA[Testing integration of web and interactive 3D media. You will need a Flash plugin to view. Oui.]]></description>
			<content:encoded><![CDATA[<p>Testing integration of web and interactive 3D media.  You will need a Flash plugin to view.</p>
<hr />
<center><a href="http://www.pages.drexel.edu/~lo35/Portfolio/3D%20Interactivity/3DInteractivity.html" target="_blank"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2478/3910338409_154d5688d9_t.jpg"></a></center><center><a href="http://www.pages.drexel.edu/~lo35/Portfolio/3D%20Interactivity/3DInteractivity.html">Oui.</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/3d-interactivity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modeling</title>
		<link>http://www.leigholesen.com/2009/09/11/3d-modeling/</link>
		<comments>http://www.leigholesen.com/2009/09/11/3d-modeling/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Modeling]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=230</guid>
		<description><![CDATA[My first 3D class was 3D Modeling I, where we as students were to create a scene with at least five items. I have also created a screenshot of one of the characters I modeled for a 3D Animation class. Everything created with Autodesk Maya.]]></description>
			<content:encoded><![CDATA[<p>My first 3D class was 3D Modeling I, where we as students were to create a scene with at least five items.  I have also created a screenshot of one of the characters I modeled for a 3D Animation class.  Everything created with Autodesk Maya.</p>
<hr />
<a href="http://farm4.static.flickr.com/3467/3911081450_3b57958080.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3467/3911081450_3b57958080.jpg"></a>     <a href="http://farm4.static.flickr.com/3519/3911081636_fe31fe2a76.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3519/3911081636_fe31fe2a76.jpg"></a>     <a href="http://farm3.static.flickr.com/2435/3910298929_19458694a0.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2435/3910298929_19458694a0.jpg"></a><a href="http://farm4.static.flickr.com/3480/3911081594_bb4e40915a.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3480/3911081594_bb4e40915a.jpg"></a>     <a href="http://farm3.static.flickr.com/2446/3911081568_6ddeffb6ee.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2446/3911081568_6ddeffb6ee.jpg"></a>     <a href="http://farm4.static.flickr.com/3456/3911081558_baefe3f533.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3456/3911081558_baefe3f533.jpg"></a>     <a href="http://farm3.static.flickr.com/2623/3911081536_a5709ee554.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC=""></a>     <a href=""><img HEIGHT=100 WIDTH=100 SRC=""></a>     <a href=""><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2623/3911081536_a5709ee554.jpg"></a>     <a href="http://farm3.static.flickr.com/2659/3910298833_b8f568a61e.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2659/3910298833_b8f568a61e.jpg"></a>     <a href="http://farm4.static.flickr.com/3114/3910298803_088ae73209.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3114/3910298803_088ae73209.jpg"></a>     <a href="http://farm3.static.flickr.com/2641/3911081462_e0b5363743.jpg" rel="lightbox[230]"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2641/3911081462_e0b5363743.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/3d-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation: Tic Tac Time</title>
		<link>http://www.leigholesen.com/2009/09/11/3d-animation-tic-tac-time/</link>
		<comments>http://www.leigholesen.com/2009/09/11/3d-animation-tic-tac-time/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Character Animation]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=227</guid>
		<description><![CDATA[Using the IK-Joe character rig in Maya, my peer Christian Hahn and I created the cute character animation Tic Tac Time in our Character Animation I class.]]></description>
			<content:encoded><![CDATA[<p>Using the IK-Joe character rig in Maya, my peer Christian Hahn and I created the cute character animation <em>Tic Tac Time</em> in our Character Animation I class.</p>
<hr />
<a href="http://www.pages.drexel.edu/~lo35/Portfolio/3D_Animation/3DAnim2.html" target="_blank"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3467/3911064074_f7f80c791e_t.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/3d-animation-tic-tac-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation: Meditation Visualization</title>
		<link>http://www.leigholesen.com/2009/09/11/3d-animation-meditation-visualization/</link>
		<comments>http://www.leigholesen.com/2009/09/11/3d-animation-meditation-visualization/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=223</guid>
		<description><![CDATA[One of the first 3D animations I knew I wanted to make back in Sophomore year was a visualization of meditation. In my 3D Animation I class, I was able to do this while incorporating particle and dynamic effects. Created in Maya.]]></description>
			<content:encoded><![CDATA[<p>One of the first 3D animations I knew I wanted to make back in Sophomore year was a visualization of meditation.  In my 3D Animation I class, I was able to do this while incorporating particle and dynamic effects.  Created in Maya.</p>
<hr />
<a href="http://www.pages.drexel.edu/~lo35/Portfolio/3D_Animation/3DAnim1.html" target="_blank"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2649/3910262043_d8638faa95_t.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/3d-animation-meditation-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charcoal</title>
		<link>http://www.leigholesen.com/2009/09/11/charcoal/</link>
		<comments>http://www.leigholesen.com/2009/09/11/charcoal/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[charcoal]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=220</guid>
		<description><![CDATA[One of my favorite mediums is charcoal, which I learned how to use in my Introductory Drawing class and my Figure Drawing class. It&#8217;s fun and messy and forgiving and beautiful!]]></description>
			<content:encoded><![CDATA[<p>One of my favorite mediums is charcoal, which I learned how to use in my Introductory Drawing class and my Figure Drawing class.  It&#8217;s fun and messy and forgiving and beautiful!</p>
<hr />
<a href="http://farm4.static.flickr.com/3507/3910233237_8932417ce5.jpg" rel="lightbox[220]"><img HEIGHT=100 WIDTH=100 SRC="http://farm4.static.flickr.com/3507/3910233237_8932417ce5.jpg"></a>     <a href="http://farm3.static.flickr.com/2525/3911015816_00b2d25cc9.jpg" rel="lightbox[220]"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2525/3911015816_00b2d25cc9.jpg"></a>     <a href="http://farm3.static.flickr.com/2659/3910233139_c4e2afdf22.jpg" rel="lightbox[220]"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2659/3910233139_c4e2afdf22.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/charcoal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing: Timeline Design</title>
		<link>http://www.leigholesen.com/2009/09/11/compositing-timeline-design/</link>
		<comments>http://www.leigholesen.com/2009/09/11/compositing-timeline-design/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[compositing]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=216</guid>
		<description><![CDATA[This was one of my first projects at Drexel University, created in Combustion in 2005. The idea of the project was to have each group come up with an animation for one of the days in the fictional town Nostradom. It&#8217;s pretty silly&#8230; Enjoy!]]></description>
			<content:encoded><![CDATA[<p>This was one of my first projects at Drexel University, created in Combustion in 2005.  The idea of the project was to have each group come up with an animation for one of the days in the fictional town Nostradom.  It&#8217;s pretty silly&#8230; Enjoy!</p>
<hr />
<a href="http://www.pages.drexel.edu/~lo35/Portfolio/Compositing/timeline.mov" target="_blank"><img HEIGHT=100 WIDTH=100 SRC="http://farm3.static.flickr.com/2594/3910209017_6d1ae75169_t.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leigholesen.com/2009/09/11/compositing-timeline-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pages.drexel.edu/~lo35/Portfolio/Compositing/timeline.mov" length="4307322" type="video/quicktime" />
		</item>
	</channel>
</rss>

